S/NO | LEAGUE | KICKOFF | MATCHES APRIL 20TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | China | 11:30am | Qingdao Coast+Dalian Yingbo | Over 1.5@1.30 | 2:0 (WON) |
2 | Lithuania | 4:25pm | Hegelmann Kaunas+Vilnius Zalgiris | Over 1.5@1.25 | 2:1(WON) |
3 | Sweden | 1:00pm | Ytterhogdals+Falu BS FK | Over 2.5@1.42 | 0:4(WON) |
Total Odds = 2.45+
Bet9ja code = WBMQB2
Betking code = 6M2GTU
Sportybet Code = ZN3RJ2
FINAL RESULT: WON!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
SEE PAST PREDICTIONS BELOW
S/NO | LEAGUE | KICKOFF | MATCHES APRIL 19TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | Wales | 12:45pm | Bala Town+Pen-y-Bont FC | 2x@1.30 | 3:2 (LOST) |
2 | Lithuania | 1:00pm | Tauras Taurage+FK Transinvest | Over 1.5@1.20 | 3:1(WON) |
3 | Gibrater | 3:30pm | St Josephs+Europa | Over 2.5@1.55 | 2:1(WON) |
Total Odds = 2.45+
Bet9ja code = W6Z6QN
Betking code = GN28PR
Sportybet Code = PJ5HP
FINAL RESULT: LOST!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
S/NO | LEAGUE | KICKOFF | MATCHES APRIL 18TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | Qatar | 4:30pm | Al Sadd SC+Al Ahli Doha SC | Over 2.5 goals | 5:0 (WON) |
2 | Switzerland | 6:30pm | Stade Ls Ouchy+Neuchatel Xamax | Over 2.5 goals | 0:0 (LOST) |
3 | Slovenia | 3:15pm | Tabor Sezana+Triglav Kranj | Over 1.5 goals | 2:0 (WON) |
Total Odds = 2.50+
Bet9ja code = W25K86
Betking code = J82KT2
Sportybet Code = QUU96N
FINAL RESULT: LOST!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
S/NO | LEAGUE | KICKOFF | MATCHES APRIL 17TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | Spain Tercera | 12noon | San Bartolome+UD Ibarra | 2x | (4:1) LOST |
2 | Switzerland | 6:00pm | FC Vevey Utd+SC Kriens | Over 2.5 goals | (2:1) WON |
Bet9ja code = Awaiting
Betking code = 1U284V
Sportybet Code = HCUVSV
FINAL RESULT: LOST!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
S/NO | LEAGUE | KICKOFF | MATCHES APRIL 16TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | UEFA Championship | 8:00pm | Real Madrid+Arsenal | Over 2.5 goals | (1:2) WON |
2 | Japan | 11:00am | Yokohama F. Marinos+Shimizu S-Pulse | Both team scores | (2:3) WON |
Bet9ja code = VSRG77
Betking code = RV1SAQ
Sportybet Code = L7JAMK
FINAL RESULT: WON!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
S/NO | LEAGUE | KICKOFF | MATCHES APRIL 15TH, 2025 | PREDICTION | RESULT |
---|---|---|---|---|---|
1 | China | 11:30am | Qingdao West+Shandong Taishan | Over 2.5 goals | 1:5(WON) |
2 | China | 12:45pm | Wuhan Three Town+Beijing Guoan | ATWEH | 4:4(WON) |
3 | China | 1:00pm | Shenzhen Peng City+Changchun Yatai | Away over 0.5 | 3:1(WON) |
Total Odds = 2.80+
Bet9ja code = VPSSZX
Betking code = 5B21FU
Sportybet Code = YNECHE
FINAL RESULT:WON!!!
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
No comments:
Post a Comment