ODDS AND STAKE PLAN
========================
You are welcome to my today's blog post. I have taken my time to compose this post, especially the calculative aspect to show you the possibility of winning BIG by starting SMALL.
I have also included my new subscription details. At the bottom of the post, you will see free soccer tips for today.
Enjoy yourself as you tap into the wealth of the sports world.
========================
You are welcome to my today's blog post. I have taken my time to compose this post, especially the calculative aspect to show you the possibility of winning BIG by starting SMALL.
I have also included my new subscription details. At the bottom of the post, you will see free soccer tips for today.
Enjoy yourself as you tap into the wealth of the sports world.
Below are calculations showing the outcome of a fixed odds and constant stake of N5,000 (Five thousand naira) investment. Profits on each Odds stake is multiplied by 30 days to clarify monthly gains.
(A) 1.10 to 2 Odds calculations
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 1.10 * 5000 = 5500 = (500 *30) = 15,000
B. 1.15 * 5000 = 5750 = (750*30) = 22,500
C. 1.20 * 5000 = 6000 = (1000*30) = 30,000
D. 1.25 * 5000 = 6250 = (1250*30) = 37,500
E. 1.30 * 5000 = 6500 = (1500*30) = 45,000
F. 1.35 * 5000 = 6750 = (1750*30) = 52,500
G. 1.40 * 5000 = 7000 = (2000*30) = 60,000
H. 1.45 * 5000 = 7250 = (2250*30) = 67,500
I. 1.50 * 5000 = 7500 = (2500*30) = 75,000
J. 1.55 * 5000 = 7750 = (2750*30) = 82,500
K. 1.60 * 5000 = 8000 = (3000*30) = 90,000
L. 1.65 * 5000 = 8250 = (3250*30) = 97,500
M. 1.70 * 5000 = 8500 = (3500*30) = 105,000
N. 1.75 * 5000 = 8750 = (3750*30) = 112,500
O. 1.80 * 5000 = 9000 = (4000*30) = 120,000
P. 1.85 * 5000 = 9250 = (4250*30) = 127,500
Q. 1.90 * 5000 = 9500 = (4500*30) = 135,000
R. 1.95 * 5000 = 9750 = (4750*30) = 142,500
S. 2.00 * 5000 = 10000 = (5000*30) = 150,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 1.10 * 5000 = 5500 = (500 *30) = 15,000
B. 1.15 * 5000 = 5750 = (750*30) = 22,500
C. 1.20 * 5000 = 6000 = (1000*30) = 30,000
D. 1.25 * 5000 = 6250 = (1250*30) = 37,500
E. 1.30 * 5000 = 6500 = (1500*30) = 45,000
F. 1.35 * 5000 = 6750 = (1750*30) = 52,500
G. 1.40 * 5000 = 7000 = (2000*30) = 60,000
H. 1.45 * 5000 = 7250 = (2250*30) = 67,500
I. 1.50 * 5000 = 7500 = (2500*30) = 75,000
J. 1.55 * 5000 = 7750 = (2750*30) = 82,500
K. 1.60 * 5000 = 8000 = (3000*30) = 90,000
L. 1.65 * 5000 = 8250 = (3250*30) = 97,500
M. 1.70 * 5000 = 8500 = (3500*30) = 105,000
N. 1.75 * 5000 = 8750 = (3750*30) = 112,500
O. 1.80 * 5000 = 9000 = (4000*30) = 120,000
P. 1.85 * 5000 = 9250 = (4250*30) = 127,500
Q. 1.90 * 5000 = 9500 = (4500*30) = 135,000
R. 1.95 * 5000 = 9750 = (4750*30) = 142,500
S. 2.00 * 5000 = 10000 = (5000*30) = 150,000
(B) 2.10 to 3 Odds calculations
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 2.10 * 5000 = 10500 = (5500*30) = 165,000
B. 2.15 * 5000 = 10750 = (5750*30) = 172,500
C. 2.20 * 5000 = 11000 = (6000*30) = 180,000
D. 2.25 * 5000 = 11250 = (6250*30) = 187,500
E. 2.30 * 5000 = 11,500 = (6500*30) = 195,000
F. 2.35 * 5000 = 11750 = (6750*30) = 202,500
G. 2.40 * 5000 = 12000 = (7000*30) = 210,000
H. 2.45 * 5000 = 12250 = (7250*30) = 217,500
I. 2.50 * 5000 = 12500 = (7500*30) = 225,000
J. 2.55 * 5000 = 12750 = (7750*30) = 232,500
K. 2.60 * 5000 = 13000 = (8000*30) = 240,000
L. 2.65 * 5000 = 13250 = (8250*30) = 247,500
M. 2.70 * 5000 = 13500 = (8500*30) = 255,000
N. 2.75 * 5000 = 13750 = (8750*30) = 262,500
O. 2.80 * 5000 = 14000 = (9000*30) = 270,000
P. 2.85 * 5000 = 14250 = (9250*30) = 277,500
Q. 2.90 * 5000 = 14500 = (9500*30) = 285,000
R. 2.95 * 5000 = 14750 = (9750*30) = 292,500
S. 3.00 * 5000 = 15000 = (10000*30) = 300,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 2.10 * 5000 = 10500 = (5500*30) = 165,000
B. 2.15 * 5000 = 10750 = (5750*30) = 172,500
C. 2.20 * 5000 = 11000 = (6000*30) = 180,000
D. 2.25 * 5000 = 11250 = (6250*30) = 187,500
E. 2.30 * 5000 = 11,500 = (6500*30) = 195,000
F. 2.35 * 5000 = 11750 = (6750*30) = 202,500
G. 2.40 * 5000 = 12000 = (7000*30) = 210,000
H. 2.45 * 5000 = 12250 = (7250*30) = 217,500
I. 2.50 * 5000 = 12500 = (7500*30) = 225,000
J. 2.55 * 5000 = 12750 = (7750*30) = 232,500
K. 2.60 * 5000 = 13000 = (8000*30) = 240,000
L. 2.65 * 5000 = 13250 = (8250*30) = 247,500
M. 2.70 * 5000 = 13500 = (8500*30) = 255,000
N. 2.75 * 5000 = 13750 = (8750*30) = 262,500
O. 2.80 * 5000 = 14000 = (9000*30) = 270,000
P. 2.85 * 5000 = 14250 = (9250*30) = 277,500
Q. 2.90 * 5000 = 14500 = (9500*30) = 285,000
R. 2.95 * 5000 = 14750 = (9750*30) = 292,500
S. 3.00 * 5000 = 15000 = (10000*30) = 300,000
(C) 3.10 odds to 4 odds calculations
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 3.10 * 5000 = 15500 = (10500*30) = 315,000
B. 3.15 * 5000 = 15750 = (10750*30) = 322,500
C. 3.20 * 5000 = 16000 = (11000*30) = 330,000
D. 3.25 * 5000 = 16500 = (11250*30) = 337,500
E. 3.30 * 5000 = 16500 = (11500*30) = 345,000
F. 3.35 * 5000 = 16750 = (11750*30) = 352,500
G. 3.40 * 5000 = 17000 = (12000*30) = 360,000
H. 3.45 * 5000 = 17250 = (12250*30) = 367,500
I. 3.50 * 5000 = 17500 (12500*30) = 375,000
J. 3.55 * 5000 = 17750 = (12750*30) = 382,500
K. 3.60 * 5000 = 18000 = (13000*30) = 390,000
L. 3.65 * 5000 = 18250 = (13250*30) = 397,500
M. 3.70 * 5000 = 18500 = (13500*30) = 405,000
N. 3.75 * 5000 = 18750 = (13750*30) = 412,500
O. 3.80 * 5000 = 19000 = (14000*30) = 420,000
P. 3.85 * 5000 = 19250 = (14250*30) = 427,500
Q. 3.90 * 5000 = 19500 = (14500*30) = 435,000
R. 3.95 * 5000 = 19750 = (14750*30) = 442,500
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
A. 3.10 * 5000 = 15500 = (10500*30) = 315,000
B. 3.15 * 5000 = 15750 = (10750*30) = 322,500
C. 3.20 * 5000 = 16000 = (11000*30) = 330,000
D. 3.25 * 5000 = 16500 = (11250*30) = 337,500
E. 3.30 * 5000 = 16500 = (11500*30) = 345,000
F. 3.35 * 5000 = 16750 = (11750*30) = 352,500
G. 3.40 * 5000 = 17000 = (12000*30) = 360,000
H. 3.45 * 5000 = 17250 = (12250*30) = 367,500
I. 3.50 * 5000 = 17500 (12500*30) = 375,000
J. 3.55 * 5000 = 17750 = (12750*30) = 382,500
K. 3.60 * 5000 = 18000 = (13000*30) = 390,000
L. 3.65 * 5000 = 18250 = (13250*30) = 397,500
M. 3.70 * 5000 = 18500 = (13500*30) = 405,000
N. 3.75 * 5000 = 18750 = (13750*30) = 412,500
O. 3.80 * 5000 = 19000 = (14000*30) = 420,000
P. 3.85 * 5000 = 19250 = (14250*30) = 427,500
Q. 3.90 * 5000 = 19500 = (14500*30) = 435,000
R. 3.95 * 5000 = 19750 = (14750*30) = 442,500
=========================
New Subscription Details
=========================
(A) 1.20 to 2 Odds
Daily = N500
Weekly = N3,500
Monthly = N15,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(B) 2.20 to 3 Odds
Daily = N1,000
Weekly = N7,000
Monthly = N30,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(C) 3.20 to 4 Odds
Daily = N1,500
Weekly = N10,500
Monthly = N45,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(D) 4.20 to 5 odds
Daily = N2000
Weekly = N14,000
Monthly = N60,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
New Subscription Details
=========================
(A) 1.20 to 2 Odds
Daily = N500
Weekly = N3,500
Monthly = N15,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(B) 2.20 to 3 Odds
Daily = N1,000
Weekly = N7,000
Monthly = N30,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(C) 3.20 to 4 Odds
Daily = N1,500
Weekly = N10,500
Monthly = N45,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
(D) 4.20 to 5 odds
Daily = N2000
Weekly = N14,000
Monthly = N60,000
¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬¬
POOL DRAWS, PAIR AND PERMUTATIONS
(A) One Banker cost = N2,000
(B) One pair cost = N1,000
(C) 3 from 5 permutation cost = N2,500.
(A) One Banker cost = N2,000
(B) One pair cost = N1,000
(C) 3 from 5 permutation cost = N2,500.
=========================
TODAY'S FREE BET TIPS
=========================
1.EURO 2016 17:00 PM
Italy + Spain
Tip : 1 (2:0)
Odds : 1.22
¬¬¬¬¬¬¬¬¬¬¬¬¬
2.Egypt 21:00 PM
Haras Al Hodoud + Masr lel Maqassah
Tip : Over 0.5 Half time
Odds : 1.50
¬¬¬¬¬¬¬¬¬¬¬¬¬
international fr. 17:00 PM
Olympiakos Pireus + Horn
Tip : Horn to score
Odds : 1.55
¬¬¬¬¬¬¬¬¬¬¬¬¬
Total Odds = 2.85
Trust = 100%
¬¬¬¬¬¬¬¬¬¬¬¬¬
TODAY'S FREE BET TIPS
=========================
1.EURO 2016 17:00 PM
Italy + Spain
Tip : 1 (2:0)
Odds : 1.22
¬¬¬¬¬¬¬¬¬¬¬¬¬
2.Egypt 21:00 PM
Haras Al Hodoud + Masr lel Maqassah
Tip : Over 0.5 Half time
Odds : 1.50
¬¬¬¬¬¬¬¬¬¬¬¬¬
international fr. 17:00 PM
Olympiakos Pireus + Horn
Tip : Horn to score
Odds : 1.55
¬¬¬¬¬¬¬¬¬¬¬¬¬
Total Odds = 2.85
Trust = 100%
¬¬¬¬¬¬¬¬¬¬¬¬¬
For more information :
Phone : +234 08134611062
Email : bariyirad@gmail.com
Thanks
See you tomorrow.
Phone : +234 08134611062
Email : bariyirad@gmail.com
Thanks
See you tomorrow.
No comments:
Post a Comment